Documentation Index
Fetch the complete documentation index at: https://app.docs.circuly.io/llms.txt
Use this file to discover all available pages before exploring further.
Overview
The circuly Subscriptions theme extension adds two blocks to your Shopify storefront:- Payment Options — A subscription widget on product pages that lets customers choose between subscription plans and one-time purchase
- Cross-sell Products — A slim list of complementary products that mirrors the main product’s selected plan. Configured in the app rather than the theme; see the dedicated Cross-sell page
Payment Options block
The Payment Options block displays your subscription plans on the product detail page. When a product has subscription plans assigned, customers see their options with pricing, frequency, and any applicable discounts.Adding the block to your theme
Open the Theme Editor
In your Shopify admin, go to Online Store > Themes, then click Customize on your active theme.
Navigate to a product page
In the Theme Editor, use the page selector at the top to switch to a Product page template.
Add the block
In the left sidebar, find the product page section and click Add block. Look for Payment options under the Apps section and select it.
Position the block
Drag the block to position it where you’d like it to appear — typically near the “Add to cart” button so customers can select their purchase option before adding to cart.
Configuration options
Customize the block’s appearance directly in the Theme Editor sidebar:| Setting | Description | Default |
|---|---|---|
| Theme mode | Light or dark appearance | Light |
| Primary color | Color for active states and highlights | #397971 |
| Corner style | Border radius — sharp, subtle, rounded, or very rounded | Rounded (8px) |
| Spacing between options | Gap between subscription options — tight, default, or relaxed | Default |
| Padding inside cards | Internal card padding — compact, default, or spacious | Default |
| Text size | Scale all text — small, default, or large | Default |
| Header font weight | Normal, medium, or bold | Normal |
| Price font weight | Normal, medium, semi-bold, or bold | Semi-bold |
| Show discount badge | Display a badge when a subscription offers a discount | On |
| Badge color | Background color for the discount badge | #397971 |
| Badge style | Pill (rounded), square, or tag (angled) | Pill |
| Frequency label | Text shown above frequency options. Only displayed for consumable subscriptions — hidden for non-consumable products (e.g., rentals) | “Deliver every:“ |
| Show subscription benefits | Display subscription benefit text below options | On |
| Benefit icon style | Checkmark, bullet, or none | Bullet |
| Benefit text: Discount | Customizable benefit message. Leave empty to hide | ”Save on every order” |
| Benefit text: Flexibility | Customizable benefit message. Leave empty to hide | ”Change, pause or cancel anytime” |
| Default purchase option | Pre-selected option on page load — one-time or first subscription | One-time purchase |
| Show one-time purchase option | Whether to show the one-time purchase option alongside subscriptions. Uncheck to show subscriptions only | On |
| One-time purchase label | Text for the one-time purchase option | ”One-time purchase” |
Cross-sell Products block
The Cross-sell Products block renders the slim cross-sell list on the product page. Adding it to your theme is the same flow as Payment Options — pick Cross-sell Products from the Apps section in the Theme Editor. Configuration of which products appear, which are forced one-time, and how mirroring behaves all lives in the app under Cross-sell, not in the theme.Cross-sell setup and behaviour
Configuring cross-sells, frequency mirroring, force-one-time mode, block settings, and eligibility rules.